
Astra AFWF8X108' × 10' Standard Walk-In Freezer
- Outside
- 8' 2"W x 9' 10"L x 7' 7"H
- Inside
- 7' 6"W x 9' 2"L x 7' 3"H
- Volume
- 144 cu. ft.
The Astra AFWF8X10 is a 8' × 10' Astra Standard walk-in freezer with an insulated floor. It measures 8' 2"W x 9' 10"L x 7' 7"H outside and 7' 6"W x 9' 2"L x 7' 3"H inside (144 cu. ft.). Walls and ceiling are 4" foamed-in-place polyurethane cam-lock panels, white pre-painted galvanized steel inside and out. It is available box-only, with a Turbo Air top-mount package or with a Turbo Air remote split system.
- Outside 8' 2" W x 9' 10" L x 7' 7" H; inside 7' 6" x 9' 2"
- Insulated 24 ga. steel floor, 600 lb/sq. ft. foot traffic
- 4" foamed-in-place polyurethane panels, cam-lock and tongue-and-groove
- 24 ga. pre-painted white galvanized steel inside and out
- 30" x 77" self-closing door, left or right hinge, keyed lock; 36" at no charge
- NSF/ANSI 7, UL723, DOE compliant; 10-year panel warranty
Questions about this size? Call (908) 315-3222 or email us.
Specifications
| Model Number | AFWF8X10 |
|---|---|
| Type | Walk-In Freezer, with Floor |
| Nominal Size | 8' x 10' |
| External Dimensions | 8' 2" W x 9' 10" L x 7' 7" H |
| Width | 98 Inches |
| Length | 118 Inches |
| Height | 91 Inches |
| Door Size | 30" x 77" Standard · 36" x 77" or 48" x 77" Optional |
| Door Hinge | Left or Right |
| Door Features | Self-Closing Spring-Loaded Hinges · Flush-Mounted · Keyed Locking Handle · 120V / 1-Phase / 1A Heater Wire · Pressure Relief Vent |
| Light | 120V Vapor-Proof Fixture, Shipped Loose (Bulb Not Included) |
| Floor | 24 Ga. Pre-Painted White Galvanized Steel, 600 lb/sq. ft. (Foot Traffic) |
| Panel Thickness | 4 Inches |
| Insulation | Foamed-in-Place Polyurethane, CFC and HFC Free |
| Panel Construction | Cam-Lock, Tongue and Groove |
| Panel Finish | 24 Ga. Pre-Painted White Galvanized Steel |
| Refrigeration | Not Included · Optional Turbo Air Top Mount or Remote |
| Certifications | NSF/ANSI 7 · UL723 (Flame Spread Index 5, Smoke Developed Index 300) · DOE Compliant · ASTM E84 · ASTM 518 |
| Warranty | 10-Year Panel · 1-Year Parts |
| Usage | Indoor · Outdoor with Rain Roof Cover |
Refrigeration: Indoor Top Mount: 2 x Turbo Air Indoor Package Unit, Top-Mount, Smart 7, Low Temp, 4,500 BTU, 208-230V/60Hz/1Ph, R290 Outdoor Top Mount: 2 x Turbo Air Outdoor Package Unit, Top-Mount, Smart 7, Low Temp, 4,500 BTU, 208-230V/60Hz/1Ph, R290
| Model Number | AFWF8X10-TM |
|---|---|
| Type | Walk-In Freezer, with Floor |
| Nominal Size | 8' x 10' |
| External Dimensions | 8' 2" W x 9' 10" L x 7' 7" H |
| Width | 98 Inches |
| Length | 118 Inches |
| Height | 91 Inches |
| Door Size | 30" x 77" Standard · 36" x 77" or 48" x 77" Optional |
| Door Hinge | Left or Right |
| Door Features | Self-Closing Spring-Loaded Hinges · Flush-Mounted · Keyed Locking Handle · 120V / 1-Phase / 1A Heater Wire · Pressure Relief Vent |
| Light | 120V Vapor-Proof Fixture, Shipped Loose (Bulb Not Included) |
| Floor | 24 Ga. Pre-Painted White Galvanized Steel, 600 lb/sq. ft. (Foot Traffic) |
| Panel Thickness | 4 Inches |
| Insulation | Foamed-in-Place Polyurethane, CFC and HFC Free |
| Panel Construction | Cam-Lock, Tongue and Groove |
| Panel Finish | 24 Ga. Pre-Painted White Galvanized Steel |
| Refrigeration | Turbo Air Top Mount · 2 x Turbo Air Indoor Package Unit, Top-Mount, Smart 7, Low Temp, 4,500 BTU · 208-230V/60Hz/1Ph, R290 |
| Outdoor Unit Option | 2 x Turbo Air Outdoor Package Unit, Top-Mount, Smart 7, Low Temp, 4,500 BTU, 208-230V/60Hz/1Ph, R290 |
| Refrigeration Warranty | 1-Year Parts and Labor · Additional 4 Years Available |
| Certifications | NSF/ANSI 7 · UL723 (Flame Spread Index 5, Smoke Developed Index 300) · DOE Compliant · ASTM E84 · ASTM 518 |
| Warranty | 10-Year Panel · 1-Year Parts |
| Usage | Indoor · Outdoor with Rain Roof Cover |
Refrigeration: Condensing Unit: Turbo Air Outdoor Condensing Unit, 2.5 HP, Low Temp, Air Cooled, 208-230V/60Hz/1Ph, Copeland Scroll Compressor, R404A, R407C, R448A / R449A Evaporator: Turbo Air Evaporator, Electric Defrost, EC Motor, Pre-Assembled (R448A, R449A TXV, Solenoid Valve, Digital Temperature Controller), 3 Fans, 9,000 BTU, 208-230V/60Hz/1Ph
| Model Number | AFWF8X10-RM |
|---|---|
| Type | Walk-In Freezer, with Floor |
| Nominal Size | 8' x 10' |
| External Dimensions | 8' 2" W x 9' 10" L x 7' 7" H |
| Width | 98 Inches |
| Length | 118 Inches |
| Height | 91 Inches |
| Door Size | 30" x 77" Standard · 36" x 77" or 48" x 77" Optional |
| Door Hinge | Left or Right |
| Door Features | Self-Closing Spring-Loaded Hinges · Flush-Mounted · Keyed Locking Handle · 120V / 1-Phase / 1A Heater Wire · Pressure Relief Vent |
| Light | 120V Vapor-Proof Fixture, Shipped Loose (Bulb Not Included) |
| Floor | 24 Ga. Pre-Painted White Galvanized Steel, 600 lb/sq. ft. (Foot Traffic) |
| Panel Thickness | 4 Inches |
| Insulation | Foamed-in-Place Polyurethane, CFC and HFC Free |
| Panel Construction | Cam-Lock, Tongue and Groove |
| Panel Finish | 24 Ga. Pre-Painted White Galvanized Steel |
| Condensing Unit | Turbo Air Outdoor Condensing Unit, 2.5 HP, Low Temp, Air Cooled, 208-230V/60Hz/1Ph, Copeland Scroll Compressor, R404A, R407C, R448A / R449A |
| Evaporator | Turbo Air Evaporator, Electric Defrost, EC Motor, Pre-Assembled (R448A, R449A TXV, Solenoid Valve, Digital Temperature Controller), 3 Fans, 9,000 BTU, 208-230V/60Hz/1Ph |
| Refrigeration Warranty | 1-Year Parts · Additional 4 Years Available |
| Certifications | NSF/ANSI 7 · UL723 (Flame Spread Index 5, Smoke Developed Index 300) · DOE Compliant · ASTM E84 · ASTM 518 |
| Warranty | 10-Year Panel · 1-Year Parts |
| Usage | Indoor · Outdoor with Rain Roof Cover |
What every Astra Standard box includes
Cam-lock panels
Foamed-in-place polyurethane panels with tongue-and-groove edges lock together with an Allen key. CFC and HFC free.
Insulated floor or slab
Order with a 24 ga galvanized steel floor rated 600 lb/sq ft for foot traffic, or without a floor: the walls sit on your slab in metal U-channel.
Commercial door
Self-closing spring-loaded hinges, flush mount, keyed locking handle, 120V heater wire and a vapor-proof light fixture. Freezers add a pressure relief vent.
Left, right or corner
Every door can be hung left or right, in the middle of the wall or at the corner.
Documents
Questions
Do Astra walk-ins come with refrigeration?
Every Astra box can be ordered box-only, with a Turbo Air top-mount package on the roof, or with a Turbo Air remote split system (condensing unit outside, evaporator inside). Each product page lists the matched unit for that size.
Can I assemble an Astra Quick Ship box myself?
Yes. Quick Ship panels lock together with cam-locks turned by an Allen key, so anyone handy can build the box. Refrigeration and electrical connections need licensed trades; a remote system must be installed and charged by a refrigeration technician.
Can an Astra box go outdoors?
Every Astra line and size has an outdoor version: the same box plus a heavy-duty vinyl rain roof cover and a door hood, with Turbo Air outdoor refrigeration.
What is the warranty?
Astra panels have a 10-year warranty; Astra doors and parts have 1 year. Turbo Air top-mounts carry 2 years parts and compressor and 1 year labor.
Similar sizes
AFWF8X88' × 8' Standard Walk-In Freezer
8' 2"W x 8' 2"L x 7' 7"H
- Box only
- With top-mount
- With remote system
AFWF8X128' × 12' Standard Walk-In Freezer
8' 2"W x 11' 6"L x 7' 7"H
- Box only
- With top-mount
- With remote system
AFWF8X138' × 13' Standard Walk-In Freezer
8' 2"W x 13' 1"L x 7' 7"H
- Box only
- With top-mount
- With remote system
AFWF8X158' × 15' Standard Walk-In Freezer
8' 2"W x 14' 9"L x 7' 7"H
- Box only
- With top-mount
- With remote system